Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bangor Elementary School | PK - 05 | 280 | 13 | 54614 |
Eagle Bluff Elementary School | PK - 05 | 475 | 14 | 54650 |
Emerson Elementary School | PK - 05 | 320 | 13 | 54601 |
Hamilton Early Learning Center | PK - 05 | 180 | 11 | 54601 |
Hintgen Elementary School | PK - 05 | 255 | 13 | 54601 |
La Crosse Offsite Preschool | PK - PK | 104 | 14 | 54601 |
North Woods International School | PK - 05 | 300 | 12 | 54601 |
Northern Hills Elementary School | PK - 05 | 480 | 13 | 54650 |
Northside Elementary School | PK - 05 | 410 | 11 | 54603 |
Pertzsch Elementary School | PK - 05 | 400 | 14 | 54650 |
School Of Technology & Arts | KG - 05 | 170 | 13 | 54601 |
Southern Bluffs Elementary School | PK - 05 | 300 | 12 | 54601 |
Spence Elementary School | PK - 05 | 350 | 12 | 54601 |
State Road Elementary School | PK - 05 | 300 | 13 | 54601 |
Summit Environmental School | PK - 05 | 315 | 13 | 54603 |
West Salem Elementary School | PK - 04 | 729 | 15 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Middle School | 06 - 08 | 374 | 11 | 54601 |
Logan Middle School | 06 - 08 | 350 | 10 | 54603 |
Longfellow Middle School | 06 - 08 | 500 | 12 | 54601 |
Onalaska Middle School | 06 - 08 | 700 | 14 | 54650 |
School Of Technology & Arts Ii | 06 - 08 | 38 | 11 | 54601 |
West Salem Middle School | 05 - 08 | 560 | 14 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bangor Middle/high School | 06 - 12 | 340 | 11 | 54614 |
Central High School | 09 - 12 | 1,182 | 15 | 54601 |
La Crosse Polytechnic School | 06 - 12 | 46 | 0 | 54603 |
Logan High School | 09 - 12 | 812 | 13 | 54603 |
Onalaska High School | 09 - 12 | 938 | 15 | 54650 |
West Salem High School | 09 - 12 | 602 | 15 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coulee Montessori Charter School | PK - 08 | 128 | 14 | 54603 |
Western Technical College Youthbuild | UG - UG | 5,000 | 0 | 54601 |
Youthbuild - Building Opportunities | 10 - 13 | 0 | 0 | 54601 |
City | County | |
---|---|---|
Population | 5,067 | 120,209 |
Population Density | 1,492 | 266 |
Median Age | 41.7 | 37.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 60,693 | 61,171 |
Average Income per Capita | 30,810 | 33,683 |
West Salem is located in Wisconsin. West Salem, Wisconsin has a population of 5,067. West Salem is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 24%.
The median household income in West Salem, Wisconsin is $60,693. The median household income for the surrounding county is $61,171 compared to the national median of $66,222. The median age of people living in West Salem is 41.7 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 6.3 degrees. The annual precipitation is 32.36.
Onalaska
1131 Main Street
Onalaska, WI
608-781-7355
Realtors & Staff
La Crosse
601 7th Street North, Suite 200
La Crosse, WI
608-782-2300
Realtors & Staff
© 2024 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
1131 Main St Onalaska, WI 54601 (608) 781-7355.
Website by Constellation1, a division of Constellation Web Solutions