Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coon Valley Elementary School | PK - 04 | 114 | 13 | 54623 |
Emerson Elementary School | PK - 05 | 320 | 13 | 54601 |
Hamilton Early Learning Center | PK - 05 | 180 | 11 | 54601 |
Hintgen Elementary School | PK - 05 | 255 | 13 | 54601 |
La Crosse Offsite Preschool | PK - PK | 104 | 14 | 54601 |
North Woods International School | PK - 05 | 300 | 12 | 54601 |
Northside Elementary School | PK - 05 | 410 | 11 | 54603 |
School Of Technology & Arts | KG - 05 | 170 | 13 | 54601 |
Southern Bluffs Elementary School | PK - 05 | 300 | 12 | 54601 |
Spence Elementary School | PK - 05 | 350 | 12 | 54601 |
State Road Elementary School | PK - 05 | 300 | 13 | 54601 |
Stoddard Elementary School | PK - 05 | 125 | 12 | 54658 |
Summit Environmental School | PK - 05 | 315 | 13 | 54603 |
West Salem Elementary School | PK - 04 | 729 | 15 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Middle School | 06 - 08 | 374 | 11 | 54601 |
Logan Middle School | 06 - 08 | 350 | 10 | 54603 |
Longfellow Middle School | 06 - 08 | 500 | 12 | 54601 |
School Of Technology & Arts Ii | 06 - 08 | 38 | 11 | 54601 |
West Salem Middle School | 05 - 08 | 560 | 14 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,182 | 15 | 54601 |
La Crosse Polytechnic School | 06 - 12 | 46 | 0 | 54603 |
Logan High School | 09 - 12 | 812 | 13 | 54603 |
West Salem High School | 09 - 12 | 602 | 15 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coulee Montessori Charter School | PK - 08 | 128 | 14 | 54603 |
Western Technical College Youthbuild | UG - UG | 5,000 | 0 | 54601 |
Youthbuild - Building Opportunities | 10 - 13 | 0 | 0 | 54601 |
City | County | |
---|---|---|
Population | 51,739 | 120,209 |
Population Density | 2,480 | 266 |
Median Age | 33.6 | 37.5 |
People per Household | 2.2 | 2.4 |
Median Household Income | 48,730 | 61,171 |
Average Income per Capita | 28,978 | 33,683 |
La Crosse is located in Wisconsin. La Crosse, Wisconsin has a population of 51,739. La Crosse is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 24%.
The median household income in La Crosse, Wisconsin is $48,730. The median household income for the surrounding county is $61,171 compared to the national median of $66,222. The median age of people living in La Crosse is 33.6 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 6.3 degrees. The annual precipitation is 32.36.
La Crosse
601 7th Street North, Suite 200
La Crosse, WI
608-782-2300
Realtors & Staff
Onalaska
1131 Main Street
Onalaska, WI
608-781-7355
Realtors & Staff
© 2024 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
1131 Main St Onalaska, WI 54601 (608) 781-7355.
Website by Constellation1, a division of Constellation Web Solutions