Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia Elementary School | PK - 04 | 516 | 13 | 54612 |
Blair-taylor Elementary School | PK - 05 | 320 | 11 | 54616 |
Galesville Elementary School | PK - 05 | 250 | 12 | 54630 |
Independence Elementary School | PK - 05 | 213 | 11 | 54747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia Middle | 05 - 08 | 390 | 0 | 54612 |
Galesville-ettrick-trempealeau Middle School | 06 - 08 | 286 | 15 | 54630 |
Independence Middle | 06 - 08 | 81 | 6 | 54747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia High School | 09 - 12 | 412 | 12 | 54612 |
Blair-taylor Middle/high School | 07 - 12 | 290 | 12 | 54616 |
Galesville-ettrick-trempealeau High School | 09 - 12 | 408 | 13 | 54630 |
Independence High School | 09 - 12 | 125 | 11 | 54747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cochrane-fountain City High School | PK - 12 | 587 | 14 | 54629 |
Cochrane-fountain City School | PK - 12 | 564 | 15 | 54629 |
City | County | |
---|---|---|
Population | 2,873 | 30,464 |
Population Density | 975 | 42 |
Median Age | 38.5 | 42.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 53,467 | 60,437 |
Average Income per Capita | 26,407 | 29,701 |
Arcadia is located in Wisconsin. Arcadia, Wisconsin has a population of 2,873. Arcadia is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Arcadia, Wisconsin is $53,467. The median household income for the surrounding county is $60,437 compared to the national median of $66,222. The median age of people living in Arcadia is 38.5 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 1.8 degrees. The annual precipitation is 33.64.
Onalaska
1131 Main Street
Onalaska, WI
608-781-7355
Realtors & Staff
La Crosse
600 3rd Street North, Suite 200
La Crosse, WI
608-782-2300
Realtors & Staff
© 2023 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
600 3rd Street Suite 200, La Crosse, WI 54601 (608) 782-2300.
Website by Constellation1, a division of Constellation Web Solutions