Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Houston Elementary | PK - 06 | 222 | 9 | 55943 |
La Crescent-hokah Elementary | PK - 04 | 355 | 10.9 | 55947 |
Minnesota Virtual Academy Elementar | KG - 05 | 451 | 23.8 | 55943 |
Ridgeway Community School | KG - 05 | 91 | 9.2 | 55943 |
Rushford-peterson Elementary | PK - 05 | 254 | 11.7 | 55971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Crescent-hokah Middle School | 05 - 08 | 292 | 12.7 | 55947 |
Minnesota Virtual Academy Middle | 06 - 08 | 403 | 16.8 | 55943 |
Rushford-peterson Middle | 06 - 08 | 167 | 16.7 | 55971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Houston Secondary | 07 - 12 | 211 | 12.6 | 55943 |
La Crescent Sec Montessori/stem | 07 - 12 | 43 | 12.6 | 55947 |
La Crescent Senior High | 09 - 12 | 381 | 14.2 | 55947 |
Minnesota Virtual Academy High | 09 - 12 | 814 | 17.2 | 55943 |
Rushford-peterson Senior High | 09 - 12 | 218 | 15.1 | 55971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lacrescent Gr 9-12 | 09 - 12 | 0 | 0 | 55947 |
* Summit Learning Program | 09 - 12 | 14 | 8.9 | 55943 |
Hved Spectrum Program | PK - 12 | 14 | 3.1 | 55941 |
Out Of State Care And Treatment | KG - 12 | 0 | 55947 |
City | County | |
---|---|---|
Population | 791 | 19,104 |
Population Density | 850 | 35 |
Median Age | 45.6 | 44.5 |
People per Household | 2.2 | 2.4 |
Median Household Income | 57,291 | 61,423 |
Average Income per Capita | 30,010 | 31,972 |
Houston is located in Minnesota. Houston, Minnesota has a population of 791. Houston is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Houston, Minnesota is $57,291. The median household income for the surrounding county is $61,423 compared to the national median of $66,222. The median age of people living in Houston is 45.6 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 3.4 degrees. The annual precipitation is 34.99.
La Crosse
601 7th Street North, Suite 200
La Crosse, WI
608-782-2300
Realtors & Staff
© 2025 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
1131 Main St Onalaska, WI 54601 (608) 781-7355.
Website by Constellation1, a division of Constellation Web Solutions