Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Elementary School | PK - 05 | 340 | 13 | 55921 |
Houston Elementary School | PK - 06 | 230 | 10 | 55943 |
Lacrescent-hokah Elementary School | PK - 04 | 350 | 15 | 55947 |
Ridgeway Community School | PK - 05 | 120 | 10 | 55943 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Middle School | 06 - 08 | 182 | 14 | 55921 |
Minnesota Virtual Academy Middle | 06 - 08 | 0 | 0 | 55943 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Senior High School | 09 - 12 | 271 | 18 | 55921 |
Houston Secondary | 07 - 12 | 211 | 13 | 55943 |
La Crescent Secondary Montessori Academy | 07 - 12 | 86 | 12 | 55947 |
Lacrescent Senior High School | 09 - 12 | 393 | 17 | 55947 |
Minnesota Virtual Academy - High School | 09 - 12 | 2,250 | 27 | 55943 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve | PK - 12 | 10 | 0 | 55941 |
Lacrescent Montessori & Stem School | KG - 06 | 85 | 9 | 55947 |
Lacrescent-hokah Secondary School | 05 - 12 | 326 | 16 | 55947 |
Minnesota Virtual Academy Elementary | KG - 05 | 0 | 0 | 55943 |
Summit Learning Program | 09 - 12 | 34 | 14 | 55943 |
City | County | |
---|---|---|
Population | 141 | 52,227 |
Population Density | 842 | 83 |
Median Age | 44.8 | 35.1 |
People per Household | 2.2 | 2.4 |
Median Household Income | 73,913 | 62,068 |
Average Income per Capita | 51,933 | 31,155 |
Dresbach is located in Minnesota. Dresbach, Minnesota has a population of 141. Dresbach is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 23%.
The median household income in Dresbach, Minnesota is $73,913. The median household income for the surrounding county is $62,068 compared to the national median of $66,222. The median age of people living in Dresbach is 44.8 years.
The average high temperature in July is 84.08 degrees, with an average low temperature in January of 7.51 degrees. The annual precipitation is 33.78.
La Crosse
601 7th Street North, Suite 200
La Crosse, WI
608-782-2300
Realtors & Staff
© 2025 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
1131 Main St Onalaska, WI 54601 (608) 781-7355.
Website by Constellation1, a division of Constellation Web Solutions